Material | CS |
Size | 1-5 inch, 20-30 inch |
Rated Pressure (Bar) | Up to 5,000 psi |
Material Standard | ASTM A105, ASTM A182, ASTM A351 |
Brand | ES Haji |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | ES Haji |
Usage/Application | Industrial |
Material Standard | ASTM A351, ASTM A105, ASTM A182 |
Finish | Polished |
Rated Pressure | Up to 5,000 psi |
Size | 10-20 inch |
Material | MS |
Usage/Application | Industrial |
Shape | Round |
Material Standard | ASTM A182, ASTM A105, ASTM A351 |
Size | 1-5 inch, 20-30 inch |
Rated Pressure (Bar) | Up to 5,000 psi |
Brand | ES Haji |
*Your information is safe with us.
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Size | 20-30 inch, 1-5 inch |
Material Standard | ASTM A182, ASTM A351, ANSI B16.5, ASTM A105 |
Rated Pressure (Bar) | Up to 5,000 psi |
Finish | Polished |
Brand | ES Haji |
Material | Stainless Steel |
Size | 1-5 inch, 20-30 inch |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5 |
Rated Pressure (Bar) | Up to 5,000 psi |
Usage/Application | Industrial |
Finish | Polished |
Flange Face Type | Weld Neck |
Material | SS |
Usage/Application | Industrial |
Size | 1-5 inch, 20-30 inch |
Brand | ES Haji |
Material Standard | ASTM A351, ANSI B16.5, ASTM A182, ASTM A105 |
Rated Pressure (Bar) | Up to 5,000 psi |
*Your information is safe with us.
Size | 20-30 inch |
Usage/Application | Industrial |
Thickness | 10-30 mm |
Finish | Polished |
Shape | Round |
Technique | Hot Rolled |
Brand | ES Haji |
Material | Stainless Steel |
Flange Face Type | Weld Neck |
Size | 5-10 inch |
Brand | ES Haji |
Material | MS, SS |
Usage/Application | Industrial |
Material Standard | ANSI B16.5, ASTM A351, ASTM A105, ASTM A182 |
Shape | Round |
Technique | Hot Rolled |
Material | Stainless Steel |
Flange Face Type | Weld Neck |
Size | 5-10 inch |
Usage/Application | Industrial |
Brand | ES Haji |
Material Standard | ASTM A182, ANSI B16.5, ASTM A351, ASTM A105 |
Shape | Round |
Surface Finishing | Polished |
*Your information is safe with us.
Flange Face Type | Weld Neck |
Material | MS |
Size | 5-10 inch |
Brand | ES Haji |
Usage/Application | Industrial |
Material Standard | ANSI B16.5, ASTM A105, ASTM A182 |
Shape | Round |
Size | 10-20 inch |
Brand | ES Haji |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Material | MS |
Usage/Application | Industrial |
Finish | Polished |
Number Of Holes | 8 |
Technique | Hot Rolled |
Tensile Strength Mpa | 100-300 mpa |
Brand | ES Haji |
Corrosion Resistance | Yes |
*Your information is safe with us.
Flange Face Type | Weld Neck |
Size | 5-10 inch |
Material | MS |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Brand | ES Haji |
Shape | Round |
Flange Face Type | Weld Neck |
Size | 5-10 inch |
Material | SS |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Brand | ES Haji |
Shape | Round |
Material | SS |
Material Standard | ASTM A105 |
Type | BLRF Flanges |
Shape | Round |
Usage/Application | Industrial |
No Of Holes | 4 |
*Your information is safe with us.
Material | Stainless Steel |
Size | 10-20 inch |
Usage/Application | Industrial |
Material Standard | ASTM A182 |
Flange Type | Slip On |
Finish | Polished |
Shape | Round |
Brand | ES Haji |
Size | 10-20 inch |
Brand | ES Haji |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Mild Steel |
Material Standard | ASTM A351 |
Type | BLRF Flanges |
Usage/Application | Industrial |
No Of Holes | 8 |
*Your information is safe with us.
Size | 10-20 inch |
Brand | ES Haji |
Material Standard | ASTM A105 |
Material | Mild Steel |
Usage/Application | Industrial |
Shape | Round |
Type | Blind Flange |
Material | CS |
Usage/Application | Industrial |
Shape | Round |
Rated Pressure (Bar) | Up to 5,000 psi |
Material Standard | ASTM A182, ASTM A105 |
Size | 20-30 inch |
Brand | ES Haji |
Material | Stainless Steel |
Material Standard | ASTM A182, ANSI B16.5, ASTM A351, ASTM A105 |
Rated Pressure | Up to 5,000 psi |
Usage/Application | Industrial |
Size | 20-30 inch |
Finish | Polished |
*Your information is safe with us.
Material | Stainless Steel |
Usage/Application | Industrial |
Grade | SS 304 |
Rated Pressure (Bar) | Up to 5,000 psi |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5 |
Size | 5-10 inch, 20-30 inch |
Finish | Polished |
Brand | ES Haji |
Material | Stainless Steel |
Size | 10-20 inch |
Usage/Application | Industrial |
Material Standard | ASTM A182 |
Flange Type | Sorf |
Finish | Polished |
Shape | Round |
Tensile Strength Mpa | 100-300 mpa |
Flange Face Type | Weld Neck |
Size | 5-10 inch |
Material | MS |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Brand | ES Haji |
Shape | Round |
*Your information is safe with us.
Material | Mild Steel |
Material Standard | ASTM A182 |
Type | BLRF Flanges |
Shape | Round |
Usage/Application | Industrial |
Brand | ES Haji |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Material | MS, SS |
Type | Blind Flanges |
Grade | SS 304, 316 |
Shape | Round |
Surface Finish | Polished |
Material Standard | ANSI B16.5, ASTM A351, ASTM A182 |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | ES Haji |
Size | 5-10 inch |
Rated Pressure (Bar) | Up To 5,000 Psi |
Finish | Polished |
*Your information is safe with us.
Brand | ES Haji |
Usage/Application | Industrial |
Shape | Round |
Material Standard | ASTM A182, ASTM A351, ASTM A105, ANSI B16.5 |
Surface Finish | Polished |
Size | 20-30 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Number Of Holes | 4 |
Material Standard | ANSI B16.5 |
Rated Pressure | Up to 5,000 psi |
Brand | c |